IAOP: Top 20 outsourcing consulting firms of the world
Quint Wellington Redwood has the best outsourcing advisory practice of the globe. The Dutch-based consulting firm displaces last years’ winner Deloitte Consulting, which drops to fifth place. The top 3 spots are completed by the American Avasant and Big 4 firm EY. The winner of the previous edition, KPMG, surprisingly has not made the 2014 list.
Every year the International Association of Outsourcing Professionals (IAOP) research the service quality of outsourcing consultants. Consulting firms are assessed on four key criteria: size and growth, client testimonials, expertise and quality of leadership. In addition all nominated firms are reviewed by a panel of leading experts in the outsourcing field. The top 20 firms are listed in the so-called ranking ‘World's best outsourcing advisors’.
An overview of the top 20 outsourcing consulting firms:
Consulting Firm | 2014 | 2013 | 2012 | 2011 | 2010 |
Quint | 1 | 10 | 11 | 9 | 6 |
Avasant | 2 | 3 | 6 | 8 | 16 |
EY | 3 | 6 | 5 | - | - |
PwC | 4 | - | 3 | 6 | - |
Deloitte | 5 | 1 | 2 | 11 | - |
Alsbridge | 6 | 4 | 4 | 1 | 3 |
Kirkland & Ellis | 7 | 9 | 8 | 4 | 5 |
Strategy& | 8 | 11 | 10 | 7 | 10 |
Baker & McKenzie | 9 | 7 | 7 | 14 | 8 |
Bird & Bird | 10 | 12 | - | - | - |
Olswang | 11 | - | - | - | - |
Pillsbury Winthrop Shaw Pittman | 12 | 19 | 17 | 20 | 19 |
Hunton & Williams | 13 | 18 | 18 | - | - |
Foley & Lardner | 14 | 20 | - | - | - |
Elix-IRR | 15 | 5 | 14 | - | - |
Pace Harmon | 16 | 8 | 12 | 15 | 17 |
Zinnov Management Consulting | 17 | 14 | 20 | 16 | 18 |
Mayer Brown | 18 | 13 | 16 | 13 | 11 |
Matryzel Consulting | 19 | 17 | - | - | - |
The Hackett Group | 20 | - | 19 | 17 | 12 |
KPMG | - | 2 | 1 | 2 | 4 |
Morrison Foerster | - | 15 | 13 | 10 | 7 |
Sheppard Mullin | - | 16 | - | 18 | 14 |
PA Consulting Group | - | - | 9 | - | - |
DLA Piper | - | - | 15 | - | - |
See the page Rankings for a complete overview of all (international) rankings of consulting firms.