
Sia | Rankings
An overview of Sia ratings in the Top consulting firms in the UK ranking.
Service areas |
Level |
| AI & Gen AI | Gold |
| Change Management | Platinum |
| Cyber Security | Gold |
| Data Science | Platinum |
| Digital | Platinum |
| Ecommerce | Gold |
| Finance | Gold |
| Innovation | Platinum |
| IT Strategy | Gold |
| Lean & SixSigma | Gold |
| Management | Platinum |
| Marketing | Platinum |
| Operations | Gold |
| Process Management | Gold |
| Project Management | Platinum |
| Risk & Compliance | Platinum |
| Sales | Silver |
| Supply Chain | Gold |
| Sustainability | Gold |
Industries |
Level |
| Banking | Platinum |
| Energy | Platinum |
| Financial Services | Gold |
| Mining & Metals | Platinum |
| Retail | Gold |
| Utilities | Platinum |
