Infosys | Rankings
An overview of Infosys ratings in the Top consulting firms in the UK ranking.
Service areas |
Level |
| Agile | Platinum |
| AI & Gen AI | Gold |
| Business Intelligence | Gold |
| Cloud | Platinum |
| CRM | Platinum |
| Cyber Security | Silver |
| Data Science | Gold |
| Digital | Gold |
| Ecommerce | Bronze |
| ERP | Platinum |
| IT Architecture | Platinum |
| IT Strategy | Gold |
| Outsourcing & Shared Services | Diamond |
| Payments | Bronze |
| Process Management | Bronze |
| Procurement | Silver |
| Supply Chain | Silver |
Industries |
Level |
| Aviation | Silver |
| Defence | Bronze |
| Financial Services | Bronze |
| Manufacturing | Bronze |
| Maritime | Bronze |
| Mining & Metals | Bronze |
| Oil & Gas | Bronze |
| Public Sector | Silver |
| Sport | Platinum |
| Technology | Gold |
| Telecom | Platinum |
| Utilities | Bronze |
