
Cognizant | Rankings
An overview of Cognizant ratings in the Top consulting firms in the UK ranking.
Service areas |
Level |
Agile | Platinum |
Business Intelligence | Platinum |
Cloud | Gold |
CRM | Platinum |
Cyber Security | Platinum |
Data Science | Platinum |
Digital | Platinum |
Ecommerce | Platinum |
ERP | Platinum |
Innovation | Gold |
IT Architecture | Platinum |
IT Strategy | Platinum |
Management | Gold |
Marketing | Gold |
Operations | Silver |
Outsourcing & Shared Services | Platinum |
Process Management | Gold |
Sales | Gold |
Industries |
Level |
Aerospace | Silver |
Automotive | Gold |
Banking | Gold |
Energy | Gold |
Financial Services | Gold |
ICT | Platinum |
Online | Gold |
Pharma & Life Sciences | Silver |
Public Transport | Gold |
Retail | Gold |
Sport | Gold |
Technology | Platinum |
Telecom | Platinum |