BearingPoint | Rankings
An overview of BearingPoint ratings in the Top consulting firms in the UK ranking.
Service areas |
Level |
| Agile | Platinum |
| Business Intelligence | Platinum |
| Change Management | Platinum |
| Cloud | Platinum |
| CRM | Platinum |
| Data Science | Platinum |
| Digital | Platinum |
| Ecommerce | Gold |
| ERP | Platinum |
| Finance | Platinum |
| Human Resources | Platinum |
| Innovation | Platinum |
| IT Strategy | Platinum |
| Lean & SixSigma | Gold |
| Management | Platinum |
| Operations | Platinum |
| Outsourcing & Shared Services | Silver |
| Payments | Platinum |
| Process Management | Platinum |
| Procurement | Platinum |
| Project Management | Platinum |
| Sales | Platinum |
| Supply Chain | Diamond |
| Sustainability | Gold |
Industries |
Level |
| Automotive | Diamond |
| Banking | Platinum |
| Energy | Platinum |
| Financial Services | Platinum |
| Government | Gold |
| Insurance | Gold |
| Manufacturing | Platinum |
| Pharma & Life Sciences | Gold |
| Public Sector | Platinum |
| Retail | Platinum |
| Sport | Gold |
| Technology | Platinum |
| Telecom | Platinum |
| Transport & Logistics | Platinum |
| Utilities | Platinum |
