BearingPoint | Rankings
An overview of BearingPoint ratings in the Top consulting firms in the UK ranking.
Service areas |
Level |
Agile | Platinum |
Business Intelligence | Platinum |
Change Management | Platinum |
Cloud | Platinum |
CRM | Platinum |
Data Science | Platinum |
Digital | Platinum |
Ecommerce | Gold |
ERP | Gold |
Finance | Platinum |
Human Resources | Gold |
Innovation | Platinum |
IT Strategy | Platinum |
Lean & SixSigma | Platinum |
Management | Platinum |
Operations | Platinum |
Outsourcing & Shared Services | Gold |
Payments | Platinum |
Process Management | Diamond |
Procurement | Platinum |
Project Management | Platinum |
Sales | Platinum |
Supply Chain | Platinum |
Sustainability | Gold |
Industries |
Level |
Automotive | Diamond |
Banking | Platinum |
Energy | Platinum |
Financial Services | Platinum |
Government | Gold |
Healthcare | Platinum |
Insurance | Gold |
Luxury | Bronze |
Manufacturing | Diamond |
Media | Bronze |
Online | Gold |
Pharma & Life Sciences | Gold |
Public Sector | Platinum |
Retail | Platinum |
Sport | Gold |
Technology | Platinum |
Telecom | Diamond |
Transport & Logistics | Platinum |
Utilities | Platinum |